MMA India presents UFC 300 Predictions and Odds. Find Out what the experts think about the fights.
UFC 300 is upon us and all eyes are on one the most stacked Main Card of the year or possibly the last few years. Many biggies including Potan, Oliveira, Arman, Hill and Gaethje are headlining UFC’s ‘biggest ever’ event. The bookmakers are anticipating a bumper event and have given very bullish odds for UFC 300
UFC 300 Predictions and Odds: Pereira (1.77) vs Hill (2.15)
Alex Pereira is a more well rounded striker and a cleaner kickboxer. I expect him to chop down Jamahal Hill’s leg with inside low kicks early on. Hill ruptured his achilles heel eight months ago, and I am not sure it recovers this early. From what I have seen the experts have said that it can easily take upwards of a year to recover.
From a grappling perspective, Hill is the better grappler, but we have never seen him utilize it during his fight. So I don’t know how much of an advantage that will be. If it even is considering Pereira is training partners with Glover Teixeira. So I am sure Poatan the grappling/Wrestling areas covered already.
Alex Pereira Record:
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
12 Nov, 2023 | J. Procházka | W | KO/TKO | 2 | 4:08 | UFC 295: Procházka vs. Pereira |
30 Jul, 2023 | J. Blachowicz | W | S Dec | 3 | 5:00 | UFC 291: Poirier vs. Gaethje 2 |
9 Apr, 2023 | I. Adesanya | L | KO/TKO | 2 | 4:21 | UFC 287: Pereira vs. Adesanya 2 |
13 Nov, 2022 | I. Adesanya | W | KO/TKO | 5 | 2:01 | UFC 281: Adesanya vs. Pereira |
3 Jul, 2022 | S. Strickland | W | KO/TKO | 1 | 2:36 | UFC 276: Adesanya vs. Cannonier |
Jamahal Hill Record:
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
22 Jan, 2023 | G. Teixeira | W | U Dec | 5 | 5:00 | UFC 283: Teixeira vs. Hill |
7 Aug, 2022 | T. Santos | W | KO/TKO | 4 | 2:31 | UFC Fight Night: Santos vs. Hill |
20 Feb, 2022 | J. Walker | W | KO/TKO | 1 | 2:55 | UFC Fight Night: Walker vs. Hill |
5 Dec, 2021 | J. Crute | W | KO/TKO | 1 | 0:48 | UFC Fight Night: Font vs. Aldo |
13 Jun, 2021 | P. Craig | L | KO/TKO | 1 | 1:59 | UFC 263: Adesanya vs. Vettori 2 |
Co-main: Weili Zhang (1.22) vs Yan Xiaonan (4.70)
For the 1st time we will see a Chinese takeover at the UFC 300 co main bout for the straw weight title. To be honest, Yan has no business fighting Weili Zhang. The only reason this fight was made keeping the lucrative Chinese market in mind. Weili Zhang is a much superior striker. She is also a much superior wrestler. We saw that during the Carla Esparza and Amanda Lemos.
In the cardio department as well, Weili is at an advantage. We saw her ridiculous pace in five rounders.
Weili Zhang record:
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
Aug 20, 2023 | A. Lemos | W | U Dec | 5 | 5:00 | UFC 292: Sterling vs. O’Malley |
Nov 13, 2022 | C. Esparza | W | Sub | 2 | 1:05 | UFC 281: Adesanya vs. Pereira |
Jun 12, 2022 | J. Jedrzejczyk | W | KO/TKO | 2 | 2:28 | UFC 275: Teixeira vs. Procházka |
Nov 7, 2021 | R. Namajunas | L | S Dec | 5 | 5:00 | UFC 268: Usman vs. Covington 2 |
Apr 25, 2021 | R. Namajunas | L | KO/TKO | 1 | 1:18 | UFC 261: Usman vs. Masvidal 2 |
Yan Xiaonan Record:
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
May 7, 2023 | J. Andrade | W | KO/TKO | 1 | 2:20 | UFC 288: Sterling vs. Cejudo |
Oct 2, 2022 | M. Dern | W | M Dec | 5 | 5:00 | UFC Fight Night: Dern vs. Yan |
Mar 6, 2022 | M. Rodriguez | L | S Dec | 3 | 5:00 | UFC 272: Covington vs. Masvidal |
May 23, 2021 | C. Esparza | L | KO/TKO | 2 | 2:58 | UFC Fight Night: Font vs. Garbrandt |
Nov 8, 2020 | C. Gadelha | W | U Dec | 3 | 5:00 | UFC Fight Night: Santos vs. Teixei |
Justin Gaethje (1.62) vs Max Holloway (2.41)
Both Justin Gaethje and Max Holloway are excellent strikers. Gaethje, however, has a much more diverse arsenal and he also a naturally stronger puncher. Holloway, meanwhile will rely on his volume. But a good shot from Gaethje could turn the momentum around.
In the wrestling/grappling department, Gaethje is the superior wrestler, but I don’t think we will see him utilise it, but it’s an option he can fall back on if things don’t go as planned. As far as cardio is concerned, both fighters have terrific cardio, but Holloway doesn’t seem to slow down even after a five round fight.
I think we may see a stoppage. Max Holloway gets TKO’d for the first time in his career.
Justin Gaethje Record:
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
30 Jul, 2023 | D. Poirier | W | KO/TKO | 2 | 1:00 | UFC 291: Poirier vs. Gaethje 2 |
18 Mar, 2023 | R. Fiziev | W | M Dec | 3 | 5:00 | UFC 286: Edwards vs. Usman 3 |
8 May, 2022 | C. Oliveira | L | Sub | 1 | 3:22 | UFC 274: Oliveira vs. Gaethje |
7 Nov, 2021 | M. Chandler | W | U Dec | 3 | 5:00 | UFC 268: Usman vs. Covington 2 |
24 Oct, 2020 | K. Nurmagomedov | L | Sub | 2 | 1:34 | UFC 254: Khabib vs. Gaethje |
Max Holloway Record:
26 Aug, 2023 | C. Jung | W | KO/TKO | 3 | 0:23 | UFC Fight Night: Holloway vs. The Korean Zombie |
16 Apr, 2023 | A. Allen | W | U Dec | 5 | 5:00 | UFC Fight Night: Holloway vs. Allen |
3 Jul, 2022 | A. Volkanovski | L | U Dec | 5 | 5:00 | UFC 276: Adesanya vs. Cannonier |
13 Nov, 2021 | Y. Rodriguez | W | U Dec | 5 | 5:00 | UFC Fight Night: Holloway vs. Rodriguez |
16 Jan, 2021 | C. Kattar | W | U Dec | 5 | 5:00 | UFC Fight Night: Holloway vs. |
Charles Oliveira (2.80) vs Arman Tsarukyan (1.48)
It’s a classic grappler vs wrestler matchup. The fight could very well end up as a striking battle. Tsarukyan is a better striker than Oliveira and is used to fighting as a defensive boxer. Oliveira tends to be a pressure fighter when striking and there could be moments where he gets caught by Arman. As far as ground game is concerned, it’s undeniable that both these guys are very good on the ground. But I tend to favor a good wrestler over a good grappler in a fight. If the fight does go to the ground, I expect Arman to fend off any submission attempts from Oliveira.
Charles Oliveira Record:
11 Jun, 2023 | B. Dariush | W | KO/TKO | 1 | 4:10 | UFC 289: Nunes vs. Aldana |
22 Oct, 2022 | I. Makhachev | L | Sub | 2 | 3:16 | UFC 280: Oliveira vs. Makhachev |
8 May, 2022 | J. Gaethje | W | Sub | 1 | 3:22 | UFC 274: Oliveira vs. Gaethje |
12 Dec, 2021 | D. Poirier | W | Sub | 3 | 1:02 | UFC 269: Oliveira vs. Poirier |
16 May, 2021 | M. Chandler | W | KO/TKO | 2 | 0:19 | UFC 262: Oliveira vs. Chandler |
Arman Tsarukyan Record:
3 Dec, 2023 | B. Dariush | W | KO/TKO | 1 | 1:04 | UFC Fight Night: Dariush vs. Tsarukyan |
18 Jun, 2023 | J. Silva | W | KO/TKO | 3 | 3:25 | UFC Fight Night: Vettori vs. Cannonier |
18 Dec, 2022 | D. Ismagulov | W | U Dec | 3 | 5:00 | UFC Fight Night: Cannonier vs. Strickland |
26 Jun, 2022 | M. Gamrot | L | U Dec | 5 | 5:00 | UFC Fight Night: Tsarukyan vs. Gamrot |
27 Feb, 2022 | J. Alvarez | W | KO/TKO | 2 | 1:57 | UFC Fight Night: Makhachev vs. Green |
Don’t Miss: Bo Nickal (1.05) vs Cody Bundrage (13.00)
As per the bookmakers, Nickal’s fight looks fairly one sided so let’s look at what the experts think about these UFC 300 predictions and odds. There’s absolutely no value in a fight like this. I will actively advise people from wagering on this fight. I think Bi Nickal wins this fight, but the value offered isn’t worth the risk.
There could be some value in Bo Nickal winning the fight in Round 1 at 1.32 on Stake.
Bo Nickal Record:
Jul 9, 2023 | V. Woodburn | W | KO/TKO | 1 | 0:38 | UFC 290: Volkanovski vs. Rodriguez |
Mar 5, 2023 | J. Pickett | W | Sub | 1 | 2:54 | UFC 285: Jones vs. Gane |
Sep 28, 2022 | D. Beard | W | Sub | 1 | 0:52 | Dana White’s Contender Series: Season 6, Week 10 |
Aug 10, 2022 | Z. Borrego | W | Sub | 1 | 1:02 | Dana White’s Contender Series: Se |
Cody Bundrage Record:
Dec 3, 2023 | Z. Reese | W | KO/TKO | 1 | 1:49 | UFC Fight Night: Dariush vs. Tsarukyan |
Sep 24, 2023 | J. Malkoun | W | DQ | 1 | 4:15 | UFC Fight Night: Fiziev vs. Gamrot |
Jun 24, 2023 | S. Dumas | L | U Dec | 3 | 5:00 | UFC Fight Night: Emmett vs. Topuria |
Apr 30, 2023 | R. Vieira | L | Sub | 2 | 1:28 | UFC Fight Night: Song vs. Simon |
Where to watch
In India, UFC 300 will exclusive air on Sony TV and Sony Liv. The Prelim coverage will start at 3 AM on Sat, 13 April.
Read More: Charles Oliveira calls out Islam Makhachev for ‘looking the other way’ after he wins